Situated in one of London’s most prestigious locations, this remarkable apartment is part of a development designed by world-renowned Squire & Partners, with interiors crafted by the esteemed Martin Kemp Design. Located directly opposite the beautiful Green Park, this residence offers a luxurious blend of style, comfort, and exclusivity.
The development boasts exemplary services and facilities, including 24-hour concierge and security, a fabulous spa with a 25m swimming pool, private treatment rooms, sauna, steam room, and a state-of-the-art gym. Additionally, residents enjoy access to private screening and function rooms, enhancing the lifestyle offered.
This superb apartment is located on the third floor and features a dual aspect living room with floor-to-ceiling windows that overlook Green Park, providing magnificent views of one of London’s Royal Parks. Finished to the highest standards, the apartment includes a luxurious Boffi kitchen with Gaggenau appliances, and is adorned with the finest natural materials throughout.
The apartment is thoughtfully arranged with a wonderful dual aspect living room, a large kitchen/breakfast room, and a master bedroom complete with a dressing area and en suite bathroom. A second guest bedroom with an en suite shower room, a guest cloakroom, a generous hallway, and ample storage space complete this stunning home. The property also benefits from an underground parking space, serviced by a valet if needed.
Key Features:
Designed by Squire & Partners, interiors by Martin Kemp Design
24-hour concierge and security
Fabulous spa with 25m swimming pool, sauna, steam room, and gym
Private treatment rooms and screening/function rooms
Dual aspect living room with views over Green Park
Boffi kitchen with Gaggenau appliances
Master bedroom with dressing area and en suite bathroom
Guest bedroom with en suite shower room
Underground parking with valet service
Prime location opposite Green Park, close to London’s iconic landmarks
This prestigious address offers easy access to London’s most exclusive areas, with Royal Parks, Michelin-starred restaurants, 5-star hotels, and world-renowned shopping destinations, such as those in Buckingham Palace, St James’s, Hyde Park, and Knightsbridge. The apartment is ideally located just a short walk from Green Park tube station (0.1 miles) and close to Piccadilly Circus (0.5 miles) and Bond Street (0.6 miles), ensuring excellent connections to the rest of Central London.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 500 |
||||||
| 2 £ 500 | 3 £ 500 | 4 £ 500 | 5 £ 500 | 6 £ 500 | 7 £ 500 | 8 £ 500 |
| 9 £ 500 | 10 £ 500 | 11 £ 500 | 12 £ 500 | 13 £ 500 | 14 £ 500 | 15 £ 500 |
| 16 £ 500 | 17 £ 500 | 18 £ 500 | 19 £ 500 | 20 £ 500 | 21 £ 500 | 22 £ 500 |
| 23 £ 500 | 24 £ 500 | 25 £ 500 | 26 £ 500 | 27 £ 500 | 28 £ 500 | 29 £ 500 |
| 30 £ 500 | 31 £ 500 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 500 | 2 £ 500 | 3 £ 500 | 4 £ 500 | 5 £ 500 |
||
| 6 £ 500 | 7 £ 500 | 8 £ 500 | 9 £ 500 | 10 £ 500 | 11 £ 500 | 12 £ 500 |
| 13 £ 500 | 14 £ 500 | 15 £ 500 | 16 £ 500 | 17 £ 500 | 18 £ 500 | 19 £ 500 |
| 20 £ 500 | 21 £ 500 | 22 £ 500 | 23 £ 500 | 24 £ 500 | 25 £ 500 | 26 £ 500 |
| 27 £ 500 | 28 £ 500 | 29 £ 500 | 30 £ 500 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 500 | 2 £ 500 | 3 £ 500 |
||||
| 4 £ 500 | 5 £ 500 | 6 £ 500 | 7 £ 500 | 8 £ 500 | 9 £ 500 | 10 £ 500 |
| 11 £ 500 | 12 £ 500 | 13 £ 500 | 14 £ 500 | 15 £ 500 | 16 £ 500 | 17 £ 500 |
| 18 £ 500 | 19 £ 500 | 20 £ 500 | 21 £ 500 | 22 £ 500 | 23 £ 500 | 24 £ 500 |
| 25 £ 500 | 26 £ 500 | 27 £ 500 | 28 £ 500 | 29 £ 500 | 30 £ 500 | 31 £ 500 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 500 | 2 £ 500 | 3 £ 500 | 4 £ 500 | 5 £ 500 | 6 £ 500 | 7 £ 500 |
| 8 £ 500 | 9 £ 500 | 10 £ 500 | 11 £ 500 | 12 £ 500 | 13 £ 500 | 14 £ 500 |
| 15 £ 500 | 16 £ 500 | 17 £ 500 | 18 £ 500 | 19 £ 500 | 20 £ 500 | 21 £ 500 |
| 22 £ 500 | 23 £ 500 | 24 £ 500 | 25 £ 500 | 26 £ 500 | 27 £ 500 | 28 £ 500 |
| 29 £ 500 | 30 £ 500 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 500 | 2 £ 500 | 3 £ 500 | 4 £ 500 | 5 £ 500 |
||
| 6 £ 500 | 7 £ 500 | 8 £ 500 | 9 £ 500 | 10 £ 500 | 11 £ 500 | 12 £ 500 |
| 13 £ 500 | 14 £ 500 | 15 £ 500 | 16 £ 500 | 17 £ 500 | 18 £ 500 | 19 £ 500 |
| 20 £ 500 | 21 £ 500 | 22 £ 500 | 23 £ 500 | 24 £ 500 | 25 £ 500 | 26 £ 500 |
| 27 £ 500 | 28 £ 500 | 29 £ 500 | 30 £ 500 | 31 £ 500 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 500 | 2 £ 500 |
|||||
| 3 £ 500 | 4 £ 500 | 5 £ 500 | 6 £ 500 | 7 £ 500 | 8 £ 500 | 9 £ 500 |
| 10 £ 500 | 11 £ 500 | 12 £ 500 | 13 £ 500 | 14 £ 500 | 15 £ 500 | 16 £ 500 |
| 17 £ 500 | 18 £ 500 | 19 £ 500 | 20 £ 500 | 21 £ 500 | 22 £ 500 | 23 £ 500 |
| 24 £ 500 | 25 £ 500 | 26 £ 500 | 27 £ 500 | 28 £ 500 | 29 £ 500 | 30 £ 500 |
| 31 £ 500 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 500 | 2 £ 500 | 3 £ 500 | 4 £ 500 | 5 £ 500 | 6 £ 500 |
|
| 7 £ 500 | 8 £ 500 | 9 £ 500 | 10 £ 500 | 11 £ 500 | 12 £ 500 | 13 £ 500 |
| 14 £ 500 | 15 £ 500 | 16 £ 500 | 17 £ 500 | 18 £ 500 | 19 £ 500 | 20 £ 500 |
| 21 £ 500 | 22 £ 500 | 23 £ 500 | 24 £ 500 | 25 £ 500 | 26 £ 500 | 27 £ 500 |
| 28 £ 500 | 29 £ 500 | 30 £ 500 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 500 | 2 £ 500 | 3 £ 500 | 4 £ 500 |
|||
| 5 £ 500 | 6 £ 500 | 7 £ 500 | 8 £ 500 | 9 £ 500 | 10 £ 500 | 11 £ 500 |
| 12 £ 500 | 13 £ 500 | 14 £ 500 | 15 £ 500 | 16 £ 500 | 17 £ 500 | 18 £ 500 |
| 19 £ 500 | 20 £ 500 | 21 £ 500 | 22 £ 500 | 23 £ 500 | 24 £ 500 | 25 £ 500 |
| 26 £ 500 | 27 £ 500 | 28 £ 500 | 29 £ 500 | 30 £ 500 | 31 £ 500 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 500 |
||||||
| 2 £ 500 | 3 £ 500 | 4 £ 500 | 5 £ 500 | 6 £ 500 | 7 £ 500 | 8 £ 500 |
| 9 £ 500 | 10 £ 500 | 11 £ 500 | 12 £ 500 | 13 £ 500 | 14 £ 500 | 15 £ 500 |
| 16 £ 500 | 17 £ 500 | 18 £ 500 | 19 £ 500 | 20 £ 500 | 21 £ 500 | 22 £ 500 |
| 23 £ 500 | 24 £ 500 | 25 £ 500 | 26 £ 500 | 27 £ 500 | 28 £ 500 | 29 £ 500 |
| 30 £ 500 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 500 | 2 £ 500 | 3 £ 500 | 4 £ 500 | 5 £ 500 | 6 £ 500 |
|
| 7 £ 500 | 8 £ 500 | 9 £ 500 | 10 £ 500 | 11 £ 500 | 12 £ 500 | 13 £ 500 |
| 14 £ 500 | 15 £ 500 | 16 £ 500 | 17 £ 500 | 18 £ 500 | 19 £ 500 | 20 £ 500 |
| 21 £ 500 | 22 £ 500 | 23 £ 500 | 24 £ 500 | 25 £ 500 | 26 £ 500 | 27 £ 500 |
| 28 £ 500 | 29 £ 500 | 30 £ 500 | 31 £ 500 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 500 | 2 £ 500 | 3 £ 500 |
||||
| 4 £ 500 | 5 £ 500 | 6 £ 500 | 7 £ 500 | 8 £ 500 | 9 £ 500 | 10 £ 500 |
| 11 £ 500 | 12 £ 500 | 13 £ 500 | 14 £ 500 | 15 £ 500 | 16 £ 500 | 17 £ 500 |
| 18 £ 500 | 19 £ 500 | 20 £ 500 | 21 £ 500 | 22 £ 500 | 23 £ 500 | 24 £ 500 |
| 25 £ 500 | 26 £ 500 | 27 £ 500 | 28 £ 500 | 29 £ 500 | 30 £ 500 | 31 £ 500 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 500 | 2 £ 500 | 3 £ 500 | 4 £ 500 | 5 £ 500 | 6 £ 500 | 7 £ 500 |
| 8 £ 500 | 9 £ 500 | 10 £ 500 | 11 £ 500 | 12 £ 500 | 13 £ 500 | 14 £ 500 |
| 15 £ 500 | 16 £ 500 | 17 £ 500 | 18 £ 500 | 19 £ 500 | 20 £ 500 | 21 £ 500 |
| 22 £ 500 | 23 £ 500 | 24 £ 500 | 25 £ 500 | 26 £ 500 | 27 £ 500 | 28 £ 500 |