Discover an exceptional luxury apartment in the heart of Amsterdam Oud-Zuid, located on De Lairessestraat, just around the corner from the vibrant Valeriusplein. This beautifully renovated residence offers an impressive 290 m² of living space on the first floor, accessible by elevator, combining comfort, elegance, and privacy.
The apartment features 2 spacious bedrooms and 2 luxurious bathrooms, making it ideal for couples, families, or business travelers seeking a refined and comfortable stay. The master bedroom boasts built-in wardrobes and an en-suite bathroom finished with black marble, offering a freestanding bathtub, double washbasins, a walk-in shower, and a toilet. The second bedroom, located at the rear, also benefits from its own en-suite bathroom and direct access to the private balcony.
The expansive open-plan living area is bathed in natural light, featuring a built-in gas fireplace, large windows, and patio doors leading to the balcony. The modern, open kitchen with an island and bar seating is fully equipped with high-end built-in appliances, ideal for cooking, entertaining, or long stays. A separate dining room, enclosed by elegant glass double doors, provides the flexibility for intimate meals or private dining.
Additional highlights of the apartment include a private office space, a home gym located in the loggia, a laundry room, ample storage throughout, and the rare luxury of underground parking for two cars.
Key Features:
290 m² of luxury living space on the first floor
2 spacious bedrooms with en-suite bathrooms
Master bedroom with built-in wardrobes and luxurious black marble bathroom
Open-plan living area with gas fireplace and patio doors to the balcony
Modern kitchen with high-end built-in appliances, island, and bar seating
Separate dining room with glass double doors for added privacy
Private office space and home gym in the loggia
Underground parking for two cars
Ample storage and laundry room
Located in the highly sought-after Oud-Zuid neighborhood, this apartment offers the perfect balance of a quiet residential atmosphere while being close to the city’s museums, parks, high-end shopping, and restaurants. Public transport is easily accessible, ensuring convenient connections to all areas of Amsterdam.
This luxury 2-bedroom apartment is the perfect choice for guests looking for space, style, and premium amenities in one of Amsterdam’s most desirable locations.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 600 |
||||||
| 2 £ 600 | 3 £ 600 | 4 £ 600 | 5 £ 600 | 6 £ 600 | 7 £ 600 | 8 £ 600 |
| 9 £ 600 | 10 £ 600 | 11 £ 600 | 12 £ 600 | 13 £ 600 | 14 £ 600 | 15 £ 600 |
| 16 £ 600 | 17 £ 600 | 18 £ 600 | 19 £ 600 | 20 £ 600 | 21 £ 600 | 22 £ 600 |
| 23 £ 600 | 24 £ 600 | 25 £ 600 | 26 £ 600 | 27 £ 600 | 28 £ 600 | 29 £ 600 |
| 30 £ 600 | 31 £ 600 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 600 | 2 £ 600 | 3 £ 600 | 4 £ 600 | 5 £ 600 |
||
| 6 £ 600 | 7 £ 600 | 8 £ 600 | 9 £ 600 | 10 £ 600 | 11 £ 600 | 12 £ 600 |
| 13 £ 600 | 14 £ 600 | 15 £ 600 | 16 £ 600 | 17 £ 600 | 18 £ 600 | 19 £ 600 |
| 20 £ 600 | 21 £ 600 | 22 £ 600 | 23 £ 600 | 24 £ 600 | 25 £ 600 | 26 £ 600 |
| 27 £ 600 | 28 £ 600 | 29 £ 600 | 30 £ 600 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 600 | 2 £ 600 | 3 £ 600 |
||||
| 4 £ 600 | 5 £ 600 | 6 £ 600 | 7 £ 600 | 8 £ 600 | 9 £ 600 | 10 £ 600 |
| 11 £ 600 | 12 £ 600 | 13 £ 600 | 14 £ 600 | 15 £ 600 | 16 £ 600 | 17 £ 600 |
| 18 £ 600 | 19 £ 600 | 20 £ 600 | 21 £ 600 | 22 £ 600 | 23 £ 600 | 24 £ 600 |
| 25 £ 600 | 26 £ 600 | 27 £ 600 | 28 £ 600 | 29 £ 600 | 30 £ 600 | 31 £ 600 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 600 | 2 £ 600 | 3 £ 600 | 4 £ 600 | 5 £ 600 | 6 £ 600 | 7 £ 600 |
| 8 £ 600 | 9 £ 600 | 10 £ 600 | 11 £ 600 | 12 £ 600 | 13 £ 600 | 14 £ 600 |
| 15 £ 600 | 16 £ 600 | 17 £ 600 | 18 £ 600 | 19 £ 600 | 20 £ 600 | 21 £ 600 |
| 22 £ 600 | 23 £ 600 | 24 £ 600 | 25 £ 600 | 26 £ 600 | 27 £ 600 | 28 £ 600 |
| 29 £ 600 | 30 £ 600 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 600 | 2 £ 600 | 3 £ 600 | 4 £ 600 | 5 £ 600 |
||
| 6 £ 600 | 7 £ 600 | 8 £ 600 | 9 £ 600 | 10 £ 600 | 11 £ 600 | 12 £ 600 |
| 13 £ 600 | 14 £ 600 | 15 £ 600 | 16 £ 600 | 17 £ 600 | 18 £ 600 | 19 £ 600 |
| 20 £ 600 | 21 £ 600 | 22 £ 600 | 23 £ 600 | 24 £ 600 | 25 £ 600 | 26 £ 600 |
| 27 £ 600 | 28 £ 600 | 29 £ 600 | 30 £ 600 | 31 £ 600 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 600 | 2 £ 600 |
|||||
| 3 £ 600 | 4 £ 600 | 5 £ 600 | 6 £ 600 | 7 £ 600 | 8 £ 600 | 9 £ 600 |
| 10 £ 600 | 11 £ 600 | 12 £ 600 | 13 £ 600 | 14 £ 600 | 15 £ 600 | 16 £ 600 |
| 17 £ 600 | 18 £ 600 | 19 £ 600 | 20 £ 600 | 21 £ 600 | 22 £ 600 | 23 £ 600 |
| 24 £ 600 | 25 £ 600 | 26 £ 600 | 27 £ 600 | 28 £ 600 | 29 £ 600 | 30 £ 600 |
| 31 £ 600 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 600 | 2 £ 600 | 3 £ 600 | 4 £ 600 | 5 £ 600 | 6 £ 600 |
|
| 7 £ 600 | 8 £ 600 | 9 £ 600 | 10 £ 600 | 11 £ 600 | 12 £ 600 | 13 £ 600 |
| 14 £ 600 | 15 £ 600 | 16 £ 600 | 17 £ 600 | 18 £ 600 | 19 £ 600 | 20 £ 600 |
| 21 £ 600 | 22 £ 600 | 23 £ 600 | 24 £ 600 | 25 £ 600 | 26 £ 600 | 27 £ 600 |
| 28 £ 600 | 29 £ 600 | 30 £ 600 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 600 | 2 £ 600 | 3 £ 600 | 4 £ 600 |
|||
| 5 £ 600 | 6 £ 600 | 7 £ 600 | 8 £ 600 | 9 £ 600 | 10 £ 600 | 11 £ 600 |
| 12 £ 600 | 13 £ 600 | 14 £ 600 | 15 £ 600 | 16 £ 600 | 17 £ 600 | 18 £ 600 |
| 19 £ 600 | 20 £ 600 | 21 £ 600 | 22 £ 600 | 23 £ 600 | 24 £ 600 | 25 £ 600 |
| 26 £ 600 | 27 £ 600 | 28 £ 600 | 29 £ 600 | 30 £ 600 | 31 £ 600 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 600 |
||||||
| 2 £ 600 | 3 £ 600 | 4 £ 600 | 5 £ 600 | 6 £ 600 | 7 £ 600 | 8 £ 600 |
| 9 £ 600 | 10 £ 600 | 11 £ 600 | 12 £ 600 | 13 £ 600 | 14 £ 600 | 15 £ 600 |
| 16 £ 600 | 17 £ 600 | 18 £ 600 | 19 £ 600 | 20 £ 600 | 21 £ 600 | 22 £ 600 |
| 23 £ 600 | 24 £ 600 | 25 £ 600 | 26 £ 600 | 27 £ 600 | 28 £ 600 | 29 £ 600 |
| 30 £ 600 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 600 | 2 £ 600 | 3 £ 600 | 4 £ 600 | 5 £ 600 | 6 £ 600 |
|
| 7 £ 600 | 8 £ 600 | 9 £ 600 | 10 £ 600 | 11 £ 600 | 12 £ 600 | 13 £ 600 |
| 14 £ 600 | 15 £ 600 | 16 £ 600 | 17 £ 600 | 18 £ 600 | 19 £ 600 | 20 £ 600 |
| 21 £ 600 | 22 £ 600 | 23 £ 600 | 24 £ 600 | 25 £ 600 | 26 £ 600 | 27 £ 600 |
| 28 £ 600 | 29 £ 600 | 30 £ 600 | 31 £ 600 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 600 | 2 £ 600 | 3 £ 600 |
||||
| 4 £ 600 | 5 £ 600 | 6 £ 600 | 7 £ 600 | 8 £ 600 | 9 £ 600 | 10 £ 600 |
| 11 £ 600 | 12 £ 600 | 13 £ 600 | 14 £ 600 | 15 £ 600 | 16 £ 600 | 17 £ 600 |
| 18 £ 600 | 19 £ 600 | 20 £ 600 | 21 £ 600 | 22 £ 600 | 23 £ 600 | 24 £ 600 |
| 25 £ 600 | 26 £ 600 | 27 £ 600 | 28 £ 600 | 29 £ 600 | 30 £ 600 | 31 £ 600 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 600 | 2 £ 600 | 3 £ 600 | 4 £ 600 | 5 £ 600 | 6 £ 600 | 7 £ 600 |
| 8 £ 600 | 9 £ 600 | 10 £ 600 | 11 £ 600 | 12 £ 600 | 13 £ 600 | 14 £ 600 |
| 15 £ 600 | 16 £ 600 | 17 £ 600 | 18 £ 600 | 19 £ 600 | 20 £ 600 | 21 £ 600 |
| 22 £ 600 | 23 £ 600 | 24 £ 600 | 25 £ 600 | 26 £ 600 | 27 £ 600 | 28 £ 600 |